
| Team | P | W | D | L | F | A | +/- | BP | Pts |
| Hafodyrynys | 18 | 17 | 0 | 1 | 635 | 180 | 455 | 17 | 85 |
| Caerleon | 18 | 17 | 0 | 1 | 689 | 127 | 562 | 15 | 83 |
| Rogerstone | 18 | 13 | 0 | 5 | 420 | 269 | 151 | 6 | 58 |
| New Panteg | 18 | 10 | 0 | 8 | 418 | 307 | 111 | 10 | 50 |
| Crickhowell | 18 | 8 | 0 | 10 | 344 | 334 | 10 | 6 | 38 |
| St Josephs | 18 | 7 | 1 | 10 | 265 | 338 | -73 | 5 | 35 |
| Whiteheads | 18 | 6 | 0 | 12 | 272 | 359 | -87 | 9 | 33 |
| St Julians HSOB | 18 | 6 | 0 | 12 | 241 | 554 | -313 | 2 | 26 |
| Hollybush | 18 | 2 | 1 | 15 | 184 | 541 | -357 | 3 | 13 |
| Cwmcarn | 18 | 3 | 0 | 15 | 167 | 626 | -459 | 1 | 13 |
(Source: wru.co.uk, walesonline.co.uk, Wales On Sunday)

